Projects Supported in 2002 - 2003
Recipients of Sustainable Development Fund Grants
| Ref No | Project | Applicant | Description | Grant |
| BA.01 | Sustainable Social Inclusion for Primary Age Schoolchildren | Costessey Junior School | Part funding of a Pastoral Support Assistant providing educational and social inclusion. The project also involved inclusive ‘days out’ in the Broads for whole class groups. | £1,000 |
| BA.02 | Broadsword | The Broads Society | Sustainable management of riverbanks by volunteers to encourage reed growth, prevent bank erosion, improve navigation and protect wildlife. | £1,000 |
| BA.03 | Launch and promotion of Try Sailing | Try Sailing | The launch and promotion of a new Broads-based sailing instruction venture (advertising, brochures and creation of a Try Sailing website). | £1,000 |
| BA.04 | Sustainable Angling Poster | Norfolk Anglers Conservation Association | 50% funding of a poster that will be distributed to schools, tourist information centres, libraries and tackle shops in Norfolk and Suffolk. | £1,246 |
| BA.05 | Food Supply Chain Project - Feasibility Study | East Anglia Food Link | Research into the feasibility of carrying out a major project to increase the range and value of locally produced food in the Broads and Rivers area. | £10,500 |
| BA.06 | Broadshear | The Broads Society | Sustainable pollarding, coppicing and removal of trees and bushes beside the River Waveney to encourage reed growth, prevent bank erosion, improve navigation and protect wildlife. | £9,000 |
| BA.07 | Carlton Marshes Nature Reserve | Suffolk Wildlife Trust | Improvements to the Eco-Centre (more EfS1 teaching space, improved facilities and better access) and an all-weather wheelchair path and new interpretation aids in the nature reserve. | £10,000 |
| BA.08 | Oulton Marsh Regeneration Project | Oulton Parish Council | Ditch and culvert work to protect the Marsh, improve public access and provide a circular walk with interpretation board at Oulton Marsh. |
£4,000 |
| BA.09 | LPG Launches | Barnes Brinkcraft |
Part funding of six new, low-emission, LPG powered, day-cruisers/angling boats. |
£7,200 |
| BA.10 | The Ark | The Nancy Oldfield Trust | Part funding of new floating base on Barton Broad to support the Trust’s year-round boating activities for a wide range of people with disabilities. | £10,000 |
| BA.11 |
Tourism and Bank Erosion - A Sustainable Solution | Notre Dame High School, Norwich | A GCSE project to investigate the impact of tourism on the Broads’ eco-system. The results will be shared with schools here and in Malawi and used to develop a teachers’ pack for the Broads. | £825 |
| BA.12 | Wheelchair Accessible Electric Day Boat | Ellis Frost Marine t/a King Line | Part funding of a new, upgraded, wheelchair accessible electric day boat. | £6,000 |
| BA.13 | Chedgrave Common | Chedgrave Parish Council | Installation of gates and fencing to facilitate the sustainable management of the Common and provide access for wheelchair users. | £2,980 |
| BA.14 |
City Electric Day Hire Craft | City Boats | Part funding of a project to convert two dayboats to electric power and install wheelchair lifts on both. | £6,000 |
| BA.15 | Restoration of Wroxham Broad Island | Norfolk Broads Yacht Club | Restorative work and reed planting at Wroxham Broad Island to protect the river margins and adjacent moorings in a sustainable way. | £17,846 |
| BA.16 | Broads Reed and Sedge Harvesting Rejuvenation Phase 1 |
Broads Reed and Sedge Cutters Association |
Phase 1 of a 5 year programme to rejuvenate the Broads reed/sedge cutting industry and promote sustainable management of the Broads landscape (new machinery, training and administration). | £26,710 |