Projects Supported in 2005 - 2006
Recipients of Sustainable Development Fund Grants
| Ref No | Project | Applicant | Description | Grant | |
| BA.52 | Environmental Citizenship Project - Phase 1 | Norfolk Wildlife Trust | Conversion and outfitting of a building at Hickling Broad that will be used to deliver LfS ‘Citizenship’ courses to circa 1,500 schoolchildren a year. | £10,000 | |
| BA.55 | Development of the Broads Bike Hire Network | Broads Bike & Canoe Hire Association | Part funding of a three year project to re-equip and promote the Broads Bike Hire Network, establish new centres and develop new tourist routes. | £13,361 | |
| BA.58 | Sustainable Tourism: ‘The Brakes’ | Mill Farm Broadland High School | Funding of a project carried out by Year 7 students looking at alternative and sustainable recreational uses for an area of woodland near Salhouse. | £150 | |
| BA.59 | Broader Energy Choices | Norfolk LEA Environmental Education Service | In-service ‘renewable energy’ training for teachers from 40 Broads schools and energy efficiency training for other staff. The project will involve the Anglia Sustainable Energy Centre and the National Energy Foundation and provide free ‘renewable energy’ equipment kits for 20 Broads schools. | £12,970 | |
| BA.60 | Eco Rafts Feasibility Study - Phase 2 | Risk & Policy Analysts | Completion of the research begun in BA.41. This will include production of detailed project costings and a specification for the rafts, establishing the necessary social enterprise, preparing funding applications and running a seminar for interested parties. | £11,691 | |
| BA.61 | Development of Broads Canoe Network | Broads Canoe Hire Association | Part funding of a two year project to re-equip and promote canoe hire in the Broads, establish new hire centres and develop new routes and guides. | £25,098 | |
| BA.62 | Sustainable Skills Initiative - The Living Marshman | How Hill Trust | A series of courses for up to 2,700 young people a year that will demonstrate and transfer the skills required to manage the Broads eco-system (reed & sedge cutting, thatching, reed & willow weaving etc). | £9,451 | |
| BA.63 | Trial of Bio-diesel in Broads Hire Craft | Broads Hire Boat Federation | A two year trial to test the suitability of 100% bio-diesel as a fuel for the Broads hire fleet. The grant was mainly used to bridge the price gap between biodiesel - a recycled fuel - and conventional ‘red’ diesel. | £25,728 | |
| BA.64 | Water for Life | Royal Norfolk Agricultural Association | Part funding of an interactive educational stand promoting the sustainable use of water. The stand will form part of the 2006 Norfolk Show’s ‘Schools Trail’ and will be visited by up to 6,000 young people. | £1,000 | |
| BA.65 | Environmental Citizenship Project - Phase 2 | Norfolk Wildlife Trust | Development of an Environmental Citizenship course that will be ‘trial’ delivered to 10 Broads schools from the classroom restored in BA.52. | £10,000 | |
| BA.66 | Club ’99 visit to How Hill | Club ’99 Summer Playscheme | Part funding of a visit to How Hill by 25 children. The visit will be based around one of How Hill’s environmental education courses. | £162 | |
| BA67 | Footsteps of the Future | Suffolk Wildlife Trust | Provision of free courses designed to increase children's understanding of energy conservation, waste minimisation and 'food miles' and help them to make positive lifestyle choices. Children from 20 Broads schools will benefit. | £7,000 | |
| BA.68 | New Sensory Garden | Fairhaven Garden Trust | Creation of as sensory garden with wheelchair access so that elderly visitors and those with disabilities or impaired vision can enjoy many of the features of the 180 acre main garden without having to travel far from the car park and visitor centre. | £5,000 | |
| BA.69 | Sailing Instructor Training Bursaries | The Horstead Centre | A two year project to subsidise the cost of residential RYA instructor training for 10 young - and primarily unwaged young - people. | £2,500 | |
| BA.70 | Broaden your Horizons |
Norfolk Association for the Care and Resettlement of Offenders (NACRO) |
Majority funding of an initiative that will establish links between Norfolk ACRO, Norfolk Probation Service and BTCV (among others) and introduce young ex-offenders to the Broads and to some of the skills required to manage the Broads environment. | £8,010 | |
| BA.71 | Fuel Cell Project | Woods Dyke Boatyard | An innovative project to trial the use of small hydrogen fuel cells as an automatic battery charging facility on Broads boats - on their own or in conjunction with small solar panels. | £2,200 | |
| BA.72 | Activ-8 Canoes | Activ-8 Adventure | Replacement of old or unsuitable canoes by new equipment that will be used to introduce people of all ages and abilities to canoeing in the Broads. Those benefiting will include young people in school or community groups and those who are disabled or disadvantaged. | £3,814 | |
| BA.73 | Effective Solar Boating | Creative Marine | Part funding of a project to test the viability of converting a production model 21’ electric launch to solar/electric propulsion and share the results of this research with other interested parties. | £7,107 | |
| BA.75 | Renewable Energy Project | Sutton First School | Funding of a small wind turbine installation that will power nest box cameras in the school/community’s wildlife garden. The turbine will also be used as a resource during LfS classroom work on renewable energy. | £2,143 | |
| BA.76 | Dual Fuel Project | Woods Dyke Boatyard | A unique and innovative project to trial the use of a combined LPG/bio-diesel fuel in Broads hire craft and thereby demonstrate that significant reductions in fuel consumption, harmful emissions and maintenance are possible together with increased engine performance and longevity. | £6,000 | |
| BA77 | Waveney Sailability | Waveney Sailability Trust | Part funding of a Rotary project, which offers sailing instruction for people with disabilities and provides affordable opportunities for them to continue to sail. The 2006 project includes new boats, RYA training for Waveney Sailability's own instructors and promotion of the scheme via displays, leaflets and a website. | £6,750 | |
| BA79 | Windy Old Weather 2 | Nutmeg Puppet Company | Free delivery of five ‘Windy Old Weather’ puppet shows and three associated workshops to Broads schools in early 2006. | £995 | |