2008 - 2009
Recipients of Sustainable Development Fund Grants
| Ref No | Project | Applicant | Description | Grant | |
| BA.101 | Care Farming in The Broads: Phase 1 - Fact-Finding Visits | Waveney Mow and Grow | Phase 1 of a proposed Broads Care Farming project. Twelve farmers and health and social care providers will visit farms in Holland, where Care Farming is well established, and two care provision projects in East Anglia. | £2,900 | |
| BA.103 | New Victory Hall, Neatishead: Ground Source Heat Pump | Victory Hall | Installation of a ground source heat pump rather than a conventional oil-fired boiler in a new, low carbon, eco-friendly village hall complex, which will be used by three neighbouring Broads communities. | £19,000 | |
| BA.106 | Business Start-Up Grant for New Reed-Cutters | Paul Eldridge and Rowan Nichols | Business start-up grant for two young reed-cutter graduates of the HLF Broads Bursary Scheme. The SDF grant will part-fund an initial outfit of equipment that will allow the two partners to work year-round. | £2,136 | |
| BA.111 | Happing Bag for Life | Stalham with Happing Partnership | A youth project-inspired scheme to produce and sell 2,200 re-usable hessian shopping bags branded to the local area. Bags will be sold at farmers’ markets and tourism outlets and the money raised will be used to fund the purchase of more bags in due course. | £1,000 | |
| BA.113 | A Day in the Broads | VisitNorwich | Minority funding of 175,000 folded A3 leaflets describing what to see and do in The Broads. The SDF contribution funded editorial content promoting sustainable tourism in The Broads. | £750 | |
| BA.114 | Sustainable Grounds Development for Broads Secondary Schools - Pilot Project | Landscaping for Biodiversity/The Hewett School | A pilot programme that will promote sustainability in Broads secondary schools via an understanding of biodiversity and its management. The project will address a recognised deficiency in the integration of outdoor learning in this sector and will build on the lessons learnt during ‘Broad Futures’. | £7,840 | |
| BA.115 | Carbon Audit of The Broads - Phase 1: Scoping Study | Broads Authority | An initial data gathering and assessment exercise that will explore and establish the scope of the full scale carbon foot-printing exercise that will follow in Phase 2. The work will be carried out by CRed at UEA. | £5,900 | |
| BA.116 | Broads Sustainable Lifestyle Road Show | Low Carbon Britain | Majority funding of a series of family orientated exhibitions with master class seminars and workshops in at least five Broads communities. Topics to be covered will include climate change and carbon reduction; sustainable lifestyles and transport; resource management, energy efficiency, conservation and renewables and sustainable construction. | £25,000 | |
| BA.117 | Whitlingham Outdoor Education Centre Canoes | Norfolk County Council Children’s Services | Purchase of a fleet of up to 20 open canoes that will be used by Whitlingham Outdoor Education Centre to promote canoeing to young people in particular. Personal and skills development, social inclusion, improved physical and mental well-being and the environment will all be addressed. | £7,265 | |
| BA.118 | YMCA Training at Whitlingham | YMCA Training | A programme for socially disadvantaged young people from Norwich who are not in education, employment or training (NEET) and who will spend one day a week at Whitlingham Country Park working on conservation projects and carrying out team building, confidence building and motivational exercises. | £10,605 | |
| BA.120 | Climate Change Challenge: Visit to the Centre for Alternative Technology | Eastern Region Gifted & Talented Partnership | Part funding of a visit to the Centre for Alternative Technology by 20 Gifted and Talented children from Norfolk and Suffolk who are engaged in a Climate Change Challenge project. Nine of the 20 children are from Broads schools and four of these are Looked After Children. |
£2,500
|
|
| BA.121 | Establishment of the Three Rivers Way Association | The Three Rivers Way Association | Establishment and promotion of a community group that is campaigning for the development of a safe route for walkers, cyclists and other non-motor vehicle users between Hoveton, Horning, Ludham and Potter Heigham. The bulk of the grant will be used to fund awareness raising materials and events. | £1,000 | |
| BA.122 | Suffolk Energy Busters | Suffolk County Council/National Trust | A five school pilot project that will build on the good practice and experience gained during BA.59 Broader Energy Choices to develop an energy programme for Broads primary schools in Suffolk. | £7,754 | |
| BA.123 | Flegg High School Biomass Project | Flegg High School | Part-funding of a new 550kW biomass boiler that will reduce the school’s energy consumption by 197,000 kWh and CO2 emissions by 177 tonnes p.a,, be used as a teaching resource and help raise Martham’s awareness of sustainability issues and renewables.. | £30,000 | |
| Total for 2008/09 to date | £84,124 | ||||