2010-2011
Recipients of Sustainable Development Fund Grants
| Ref No | Project | Applicant | Description | Grant |
| BA 168 | Stubb Mill- A Broad History | Norfolk Wildlife Trust | Interpretation for Stubb Mill Windpump (part of BA Millwrights Bursary Scheme). Includes social history aspects as well as details of the restoration and role of windpumps in creation of Broadland landscape. | £5,000 |
| BA169 | Accessible Quay at Scout Base | Norwich 1st Sea Scouts | Provision of quay heading and slipway as part of overall replacement of scout premises at Lakenham. Will incorporate access for disabled scouts (and other users) | £18,500 |
| BA 170 | The Butterfly Effect/Understanding CC for schools | Elio Studio | An educational project on the climate change theme | £7,500 |
| BA 171 | Cantley Staithe Project Phase 2 | Cantley Parish Council | Provision of a mooring pontoon for use by visiting boats, the village and anglers. It is part of a project providing open space and amenities at Cantley. | £20,000 |
| BA 172 | Energy Conservation | Beccles Indoor Bowls Club | Provision of heat pump and energy efficient in sulation and lighting. | £12,500 |
| BA 173 | Vegetable Garden | Colman Infant School | Project to create a vegetable and outdoor learning area for children aged 4-7 years | £4,479 |
| BA 174 | Tidal Harvester 3 | 4NRG Ltd | Development of an instream generator for use in estuaries/rivers | £7,702 |
| BA 175 | Wayfarer Dinghy | 8th Norwich Sea Scouts | Purchase of 4 Wayfarers based at Norfolk Broads Yacht Club and available for use by other youth groups | £5,000 |
| BA 176 | Truly Local Produce Shop | Stalham Farmers Market Group | Provides and outlet for local produce in Stalham on a daily basis | £9,000 |
| BA 177 | Training Apiary | Waveney Beekeepers | Training apiary will assist in training new bee keepers and provide starter colonies. | £5,000 |
| BA 178 | Permanent Planting in Filby | Filby in Bloom | Grant towards permanent planting in Filby including community orchard, native trees and a sensory garden at the old people's housing complex. | £1,500 |
| BA 179 | Baseline on the Broads | The NR5 Project | An innovative environment and training project for young offenders. Links with Norfolk Police and Easton College and Future projects. | £24,135 |
| BA 180 | Club 99 Summer Trips | Club 99 Attleborough Summer Playscheme | Bridges the social divide by giving vulnerable children experiences of outdoor activities during the summer holidays. | £1,200 |
| BA 181 | Smarter Choices Roadshow | Effective Initiatives | Brings a mobile exhibition unit with the latest forms of sustainable transport including cycling, car sharing, walking and public transport to schools and areas in the Broads. In additions there are electric cycles and motor scooters to try out. | £11,795 |
| BA 182 | Postwick Village Hall Sustainable Energy Project | Postwick with Witton Parish Council | Project to improve the enegery efficiency of the Village Hall. Heat pump already funded, request is for radiators and associated fitting, water heaters and loft insulation. | £10,786 |
| BA 183 | Quay Heading and Slipway | Whitlingham Boathouses Foundation | Provision of quay heading and slipway as part of the new centre for rowing and canoeing at Whitlingham. | £20,000 |
| BA 184 | Hickling Sports and Recreation Hall | Hickling Playing Field and Recreation Ground Charity | Grant towards cost of heat exchanger and solar panels as poart of the new Sports and Recreation Hall. | £20,000 |
| BA185 | Sea Palling Cycle Hire | Peter Kiernan | Grant towards the provision of solar panels and LPG vehicle to enhance the cycle hire business and allow it to reach holiday makers on boats and in cottages. | £7,500 |
| BA 186 | The Country Trust Broads Inititative No.3. | The Country Trust | The project will involve two residential visits to the Broads for primary school children and teachers from the borough of Tower Hamlets in London. | £5,400 |
| BA 187 | Rollesby Broad Wheelyboat Project | The Wheelyboat Trust | Provision of a wheelyboat for use by disabled people to Rollesby Broad. To be managed by The Waterside Visitor Centre. | £2,075 |
| BA 188 | Sustainability Conference for Head Teachers | Norfolk CC Environmental and Outdoor Learning Team | The focus of the training event (for Head Teachers) would be developing leadership for sustainable development in Broads schools whilst emphasising how sustainability can help pressured Head Teachers achieve existing objectives. | £6,410 |
| BA 189 | Broads Sweep: Reducing the Impacts of Invasive Alien Species in the Broads | Norfolk Non-native Species Initiative (NNNSI) | Improving the availability/quality of Information on the distribution and status of Invasive Alien Species within and adjacent to Broads; by involving local communities, developing and launching a voluntary accreditation scheme for garden centres which agree not to sell invasive aquatic plants and share lessons and experience between Broad Sweep and the New Forest Non-native Plants Project (the latter is already the recipient of New Forest SDF support and has a similar focus). | £9,850 |
|
BA 190 |
Replacement of Topper Sailing Dinghy Fleet |
Norfolk Schools Sailing Association |
Replacement of 12 of the Sailing Associations ageing fleet of Toppers (some over 20 years old). Used mainly for teaching 11-17 year olds. |
£10,363 |
| BA 191 | Beccles Tourism Project | The Community Forum | Promoting and enhancing tourism in Beccles. Signage and interpretation relating to the Bell Tower part of the overall project | £6,000 |
| BA 192 | Broad Depth Furniture Designs | Steve Bluck | Assistance in setting up a furniture business using reclaimed timber piling from the Broads rivers | £1,500 |
| BA 193 | Electricity Generation by Renewable Energy | Museum of the Broads | Grant towards the installation of PV panels | £6,000 |
| BA 194 | Time for Wildlife | How Hill Trust | Working with local schools with a range of practical sustainable environmental tasks (wildlife areas, 'bug hotels', etc.) | £7,000 |
| BA 195 | Journey on Wherryman's Way | Future Projects | Multimedia project focussing on Wherryman's Way. (Building on the success of Your Broads, Your Future project) | £9,500 |
| BA 196 | Green Energy Project | Hellesdon Church Extension | Ground source heat pump for new extension to St Mary's Church | £5,000 |
| BA 197 | Electric engine for wherry Norada | Wherry Yacht Charter Charitable Trust | Grant towards cost of electric engines for pleasure wherry Norada | £3,200 |
| BA 198 | Broads Outdoors Festival | Broads Tourism | Grant to assist with the organising and promoting of the first Broads Outdoors Festival | £4,000 |