Bridge Heights
Yachts will need to lower their masts at all bridges in the Broads except Reedham, Somerleyton and Trowse swing bridges and the lifting bridges on Breydon Water, the new Novi Sad pedestrian bridge at Norwich and at Carrow Road, Norwich.
Set times for Trowse rail bridge to open have been established and can be found in the Notice to Mariners section of this website. These times are likely to change every six months.
The clearance measurements for bridges given are at Average High Water during the summer. There will be greater clearance near Low Water, especially at Great Yarmouth and in the southern rivers. Barometric pressure, rainfall and wind conditions all affect river levels so great caution should always be exercised and the bridge gauge board carefully noted.
Here are some frequently asked questions regarding passage through bridges, including swing bridges, in the Broads.
| Bridge | Clearance | Width | Description | VHF | ||
| metric | imp | metric | imp | |||
| Acle | 4.00 | 12' | 23.7 | 78' | Fixed road | |
| Beccles Road Old* | 1.98 | 6' 6" | 12.6 | 41' 6" | Fixed road* | |
| Beccles Bypass New | 4.27 | 14' | 28.9 | 95' | Fixed road | |
| Breydon Fixed | 3.96 | 13' | Fixed spans | 12 | ||
| Breydon Road Lifting | 3.5 | 11' 6" | Lifting span | 12 | ||
| Haddiscoe New Cut | 7.32 | 24' | 12.1 | 40' | Fixed road | |
| Lowestoft Harbour | 2.2 | 7'1" | Lifting road | 14 | ||
| Ludham | 2.6 | 8' 6" | 5.4 | 18' | Fixed road | |
| Norwich Carrow | 4.27 | 14' | 12.5 | 30' | Lifting road | 12 |
| Norwich Foundry | 3.05 | 10' | 16.4 | 54' | Fixed road | |
| Norwich Novi Sad | 4.87 | 16' | 16.5 | Swing pedestrian | 12 Carrow | |
| Norwich Trowse | 3.05 | 9' | 12.9 | 30' | Swing rail | 12 |
| Postwick Viaduct | 10.7 | 35' | Fixed road | |||
| Potter Heigham New | 2.36 | 7' 9" | 22.4 | 73' 6" | Fixed road | |
| Potter Heigham Old* | 2.03 | 6' 9" | Fixed road* | |||
| Oulton Broad, Lake Lothing | 4.57 | 15' | Swing rail | |||
| Oulton Broad Mutford | 2.4 | 7' 10" | 6.4 | 21' | Lifting road | 14, 73 |
| Reedham | 3.05 | 10' | 16.6 | 54' 6" | Swing rail | 12 |
| St Olaves | 2.44 | 8' | 23.9 | 78' 6" | Fixed road | |
| Somerleyton | 2.6 | 8' 6" | 16.4 | 54' | Swing rail | 12 |
| Thorpe Rail (each) | 1.83 | 6' | Fixed rail | |||
| Wayford | 2.13 | 7' | 6.1 | 20' | Fixed road | |
| Wroxham Rail | 4.57 | 15' | 14.3 | 47' | Fixed rail | |
| Wroxham Road* | 2.34 | 7 '6" | 8.00 | 26'6" | Fixed road* | |
| Yarmouth Haven | 2.9 | 9' 6" | 26.8 | 88' | Lifting road | 12 |
| Yarmouth Acle Road | 2.13 | 7' | 21.3 | 70' | Fixed road | |
| Yarmouth Vauxhall | 2.13 | 6' 9' | 30.4 | 100' | Fixed foot | |
| Air draught when Breydon tide gauge zero | ||
| Breydon | Haven | Bure / Vauxhall |
| 18' 1" | 12' 9" | 12' 2" |
Bridge Pilots
At Potter Heigham you must use the bridge pilot from Phoenix Fleet boatyard. Pilot service available 8.30am-6.00pm, depending on tide and weather conditions. Telephone 01692 670460.