The Local Plan for the Broads: Issues and Options Consultation
29. Development boundaries
29.1 Introduction | 29.2 The Settlement Study (2022) | 29.3 Development boundaries in the New Local Plan | 29.4 Current development boundaries | 29.5 The option of not having development boundaries
29.1 Introduction
The purpose of a development boundary is to consolidate development around existing built-up communities where there is a clearly defined settlement and where further development, if properly designed and constructed, would not be incongruous or intrusive because of the size of the settlement. Development Boundaries have the twin objectives of focusing the majority of development towards existing settlements while simultaneously protecting the surrounding countryside.
The current Local Plan for the Broads has four areas with development boundaries: Horning, Oulton Broad, Thorpe St Andrew and Wroxham and Hoveton – see the Broads development boundaries maps.
Question 37: Do you have any comments on the development boundaries as they are currently drawn?
29.2 The Settlement Study (2022)
All settlements that have a significant number of dwellings within the Broads Authority Executive Area were assessed for their suitability for a development boundary. The Broads Settlement Study identifies the settlements that score highest in the assessment, and therefore have best access to services and facilities and seem to be the best places to direct development.
Question 38: Do you have any comments on the Settlement Study?
29.3 Development boundaries in the New Local Plan
We have looked into each of the highest scoring settlements to further assess the suitability of the settlements for development boundaries, as set out in the Development Boundaries Topic Paper. Table 6 shows a summary of the highest scoring settlements; those settlements highlighted in green currently have development boundaries.
Question 39: Do you have any comments on the Development Boundary Topic Paper?
Table 7
Suitability of Broads’ settlements for development boundaries
Settlement | District/Borough | Place in District Settlement Hierarchy | Commentary of built up area in the Broads |
---|---|---|---|
Norwich City | Norwich | City | The Broads part of Norwich is the river only as it flows through the centre of the City. But to the east, there are some built up areas. Cremorne Lane for example is an area of housing. The Utilities Site is an area of brownfield land that is allocated for mixed use in the current local plan. Close/adjoining the main settlement. Limited impact from flood risk. |
Great Yarmouth | Great Yarmouth Borough | Main town | There are some dwellings on Riverwalk, to the south of Bure Park, near to the permission for dwellings and residential moorings. To the north of Gapton Hall Retail Park is some more urban uses, more industrial. Close/adjoining the main settlement. Seems all of the Broads part is at risk of flooding. |
Beccles | Waveney | Market Town | To the east of the River Waveney are some dwellings, hotel and the Lido. There is also Hipperson’s Boatyard. And Morrison’s and fuel station. Close/adjoining the main settlement. Nearer to the road, no risk of flooding, but nearer to the water, flood risk. The incremental impacts of even small-scale developments or activities can ultimately have cumulative adverse effects on the local landscape character. |
Thorpe St Andrew | Broadland | Fringe Parish | There are areas of housing and pubs. There are development boundaries in place already. Close/adjoining the main settlement. Some of the area at risk of flooding. No obvious changes to the existing development boundary. |
Loddon | South Norfolk | Key Service Centre | There are some dwellings along Mill Road and Pyes Mill Road, but these are some distance from the main area of Loddon. There is also the Loddon Boatyard. Other than the boatyard, Mill Road and Pyres Mill Road tends not to be at risk of flooding. |
Oulton Broad | Waveney | Main Town | There are areas of housing and pubs and shops. There are development boundaries in place already. The scheme at the former Pegasus boatyard site has permission. Close/adjoining the main settlement. Some of the area at risk of flooding. No obvious changes to the existing development boundary. |
Hoveton | North Norfolk | Small Growth Town | There are areas of housing, shops, boatyards and pubs. There are development boundaries in place already. There is also an allocation on Station Road in the current Local Plan. Close/adjoining the main settlement. Some of the area at risk of flooding. No obvious changes to the existing development boundary. |
Brundall | Broadland | Key Service Centre | Boatyards and residential to the south of the railway. Entire areas subject to policies in the Local Plan already. Over the railway from the main settlement. Most of the riverside area is at risk of flooding. |
Bungay | Waveney | Service Centre | Built up areas to the south of the River Waveney, especially along Bridge Street. Close/adjoining the main settlement. Development likely to have adverse effects on landscape character. |
Wroxham | Broadland | Key Service Centre | There are areas of housing, shops, boatyards and pubs. There are development boundaries in place already. Close/adjoining the main settlement. Some of the area at risk of flooding. No obvious changes to the existing development boundary. |
Trowse with Newton | South Norfolk | Fringe Parish | Ski centre, campsite and a few dwellings along Whitlingham Lane somewhat separated from the main settlement. Flood risk to the west of the Lane. No obvious extensions to the neighbouring LPA’s settlement boundary. |
Coltishall | Broadland | Village cluster | Dwellings and pubs along Anchor Street and Wroxham Road somewhat separated from the main settlement. Tends to be limited flood risk away from the river. Quite sensitive having a conservation area etc. |
Reedham | Broadland | Village cluster | Dwellings, pubs and retail along the Riverside. Close/adjoining the main settlement. Some flood risk mainly up to the road itself. Visual impacts of built development could detract from the perceived naturalness and tranquillity of the area |
Ditchingham Dam | Waveney | Open Countryside | North of the River Waveney, with some dwellings and business park. Over the river from the main settlement of Bungay. Most the area at risk of flood zone 2. |
Ditchingham | South Norfolk | Village cluster | Ditchingham Maltings development, with some other dwellings near the Yarmouth Road/Ditchingham Dam roundabout. Also, sports facilities. Over the A143 from the main settlement. Limited flood risk issue – flood zone 2 if there is a risk. |
Chedgrave | South Norfolk | Key Service Centre | Dwellings and boatyards to the north of the River Chet, and off Wherry Close. Close/adjoining the main settlement. Flood risk an issue for most of the built-up area. |
Horning | North Norfolk | Small growth village | There are areas of housing, shops, boatyards and pubs. There are development boundaries in place already close/adjoining the main settlement. Some of the area at risk of flooding. No obvious changes to the existing development boundary. Capacity issues at Horning Water Recycling Centre a constraint. |
Stalham Staithe | North Norfolk | Small Growth Town | There are areas of housing, shops, boatyards and pubs. Over the A149 from the main settlement. Some flood risk nearer the boatyard/river. Proximity of A149, settlement and large boatyards make this area less sensitive. Policy STA1 includes some landscape requirements which would help safeguard landscape character. |
Ludham | North Norfolk | Large Growth Villages | Some boatyards and dwellings around Womack Water. Away from the main settlement. Most of the built-up areas are at risk of flooding. Womack water has special qualities which would be vulnerable to further development |
Cantley | Broadland | Village cluster | Some dwellings along Station Road which are close/adjoining the main settlement as well as the Sugar Beat Factory. Parts of Station Road and parts of the Factory not at risk of flooding. |
Filby | Great Yarmouth | Secondary Village | Dwellings and pubs to the west of Thrigby Road. Generally, the settlement is linear in nature. Generally, nearer the road, no flood risk, but nearer the Broad, tends to be at risk of flooding. |
29.4 Current development boundaries
We are minded at this stage to roll forward the four current development boundaries. We wonder if you have any thoughts on other settlements that could have development boundaries, considering the information in the Development Boundary Topic Paper.
Question 40: Do you have any suggestions for other development boundaries in the Broads? Please explain your suggestion.
29.5 The option of not having development boundaries
We would like to take this opportunity to hear what you think about the option of not having development boundaries, but instead having certain criteria to guide the location of development.
Question 41: What are your thoughts about not having development boundaries?