Broads Plan 2022 - 2027
Previous section: Appendix C - Maps
Appendix D: Protected Landscapes Targets and Outcomes Framework (PTLOF)
| PLTOF Target | Management Plan Objective | Target |
|---|---|---|
Target 1: Restore or create more than 250,000 hectares of a range of wildlife-rich habitats within Protected Landscapes, outside protected sites by 2042 (from a 2022 baseline). | B3 - Seek biodiversity net gain and enhance areas of fen, reed bed, grazing marsh and wet woodland, to protect peatlands as carbon sinks. | Locally apportioned target. Target: 2,384 by 2042 |
Target 2: Bring 80% of SSSIs within Protected Landscapes into favourable condition by 2042. | B3 - Seek biodiversity net gain and enhance areas of fen, reed bed, grazing marsh and wet woodland, to protect peatlands as carbon sinks. B5 - Improve partnership coordination and communication of Broads biodiversity monitoring and research effort, linked to the National Biodiversity Network. | Same target. The 2024 baseline for the Broads is 57.8%. |
Target 3: For 60% of SSSIs within Protected Landscapes assessed as having “actions on track” to achieve favourable condition by 31 January 2028. | B3 - Seek biodiversity net gain and enhance areas of fen, reed bed, grazing marsh and wet woodland, to protect peatlands as carbon sinks. B5 - Improve partnership coordination and communication of Broads biodiversity monitoring and research effort, linked to the National Biodiversity Network. | Same target. The 2024 baseline for the Broads is 6.9% |
| Target 4: Continuing favourable management of all existing priority habitat already in favourable condition outside of SSSIs (from a 2022 baseline) and increasing to include all newly restored or created habitat through agri-environment schemes by 2042. | B3 - Seek biodiversity net gain and enhance areas of fen, reed bed, grazing marsh and wet woodland, to protect peatlands as carbon sinks. B5 - Improve partnership coordination and communication of Broads biodiversity monitoring and research effort, linked to the National Biodiversity Network. | Indicator and baseline TBD. |
Target 5: Ensuring at least 65% to 80% of land managers adopt nature friendly farming on at least 10% to 15% of their land by 2030. | B3 - Seek biodiversity net gain and enhance areas of fen, reed bed, grazing marsh and wet woodland, to protect peatlands as carbon sinks. B5 - Improve partnership coordination and communication of Broads biodiversity monitoring and research effort, linked to the National Biodiversity Network. | Indicator and baseline TBD. |
| Target 6: Reduce net greenhouse gas emissions in Protected Landscapes to net zero by 2050 relative to 1990 levels. | A2 - Work towards making all Broads Authority operations carbon neutral by 2030 and carbon zero by 2040. A3 - Agree carbon reduction targets for the Broads National Park and promote action to reduce emissions. | Same target. The 2022 baseline is 404 thousand tonnes of CO2. This is a reduction of 27.5% from 2005. |
Target 7: Restore approximately 130,000 hectares of peat in Protected Landscapes by 2050. | A3 - Agree carbon reduction targets for the Broads National Park and promote action to reduce emissions. B3 - Seek biodiversity net gain and enhance areas of fen, reed bed, grazing marsh and wet woodland, to protect peatlands as carbon sinks | Locally apportioned target. Target: 2,000ha by 2050. |
Target 8: Increase tree canopy and woodland cover (combined) by 3% of total land area in Protected Landscapes by 2050 (from 2022 baseline). | B3 - Seek biodiversity net gain and enhance areas of fen, reed bed, grazing marsh and wet woodland, to protect peatlands as carbon sinks. | Locally apportioned target. Target: It has been decided to focus on other habitats in the Broads, given the special features of its open landscapes. |
Target 9: Improve and promote accessibility to and engagement with Protected Landscapes for all using existing metrics in our Access for All programme. | E1 - Improve the integrated network of access routes and points (with easier access for people with mobility and sensory needs), linked to visitor facilities. E2 - Offer a coordinated and year-round programme of visitor activities that promote a ‘Broads’ experience’, taking measures to prevent any adverse environmental impacts. E3 - Maintain and upgrade the range and provision of integrated multimedia interpretation about the special qualities of the Broads National Park, and ‘point of need’ information for visitors. E4 - Strengthen the quality and distinctiveness of the local tourism offer, including careers and skills training. | Indicator and baseline TBD. |
Target 10: Decrease the number of nationally designated heritage assets at risk in Protected Landscapes. | D1 - Record, protect and enhance local built and cultural features, archaeology, geodiversity and potential hidden heritage, including ‘at risk’ assets. | Indicator and baseline TBD. |

