Annual toll
Annual tolls are payable on all vessels kept in the navigation area or adjacent waters for more than 28 days in any tolls year (including canoes, kayaks and SUPs).
Charges are based on square metre area and go up as the area increases. The amount they increase by depends on the different type of craft.
To calculate the square metre area of your vessel measure the hull length and the beam in metres to the nearest centimetre then multiply these two measurements. The toll is based on whole square metres so disregard any decimal parts, for example if the vessel is 9.75m2, you will be charged for a 9m2 vessel.
If you apply for an annual toll at any time after 1 April, the toll will still be valid until the end of the following March. There is no reduction in price for this.
Tolls can easily be paid using tolls online, or alternatively by calling 01603 756080, by post or in person. You can find our address, directions and a map on the contact us page.
You can use our online toll checker to see whether a vessel has an active toll.
To view tolls charges, see the table below or download the 2024/25 Schedule of Tolls (PDF).
Annual tolls for 1 April 2024 to 31 March 2025
Boat size in square metres | a) Motor craft | electric motor craft | b) Motorised sailing craft (MSC) | c) Sailing craft and electric MSC | d) Non-powered houseboats |
---|---|---|---|---|---|
5 and under | £92.35 | £70.60 | - | £56.40 | £36.35 |
6 | £110.82 | £84.72 | £81.96 | £67.68 | £43.62 |
7 | £129.29 | £98.84 | £95.62 | £78.96 | £50.89 |
8 | £147.76 | £112.96 | £109.28 | £90.24 | £58.16 |
9 | £166.23 | £127.08 | £122.94 | £101.52 | £65.43 |
10 | £184.70 | £141.20 | £136.60 | £112.80 | £72.70 |
11 | £203.17 | £155.32 | £150.26 | £124.08 | £79.97 |
12 | £221.64 | £169.44 | £163.92 | £135.36 | £87.24 |
13 | £240.11 | £183.56 | £177.58 | £146.64 | £94.51 |
14 | £258.58 | £197.68 | £191.24 | £157.92 | £101.78 |
15 | £277.05 | £211.80 | £204.90 | £169.20 | £109.05 |
16 | £295.52 | £225.92 | £218.56 | £180.48 | £116.32 |
17 | £313.99 | £240.04 | £232.22 | £191.76 | £123.59 |
18 | £332.46 | £254.16 | £245.88 | £203.04 | £130.86 |
19 | £350.93 | £268.28 | £259.54 | £214.32 | £138.13 |
20 | £369.40 | £282.40 | £273.20 | £225.60 | £145.40 |
and for each additional square metre add | |||||
£18.47 | £14.12 | £13.66 | £11.28 | £7.27 |
Paddle craft | Cost |
---|---|
Sailboards, paddleboards, rowboats, punts, canoes and kayaks | £46.32 |
a) A motor craft is a vessel which at any time is propelled by a motor of any kind, including an outboard motor. It includes a houseboat, if fitted with a propulsion engine, and sailing dinghies of less than 6m2 fitted with a propulsion engine.
b) A motorised sailing craft (MSC) is a vessel of 6m2 area or over which is normally propelled by sail but which is also used with a motor. The motor must not be capable of producing more than 10bhp. The sail area must exceed the block area of the vessel. The vessel's sails must be carried in the vessel ready for use at all times.
c) A sailing craft is a vessel normally propelled by sails and not used with any kind of motor, whether outboard or inboard.
d) A non-powered houseboat is a vessel used to provide stationary accommodation afloat, not fitted with a propulsion engine and not used for navigation.