SFRA
November 2019 update
- The Environment Agency have advised that we are to use flood zone 2 and 3 layers that they provide but continue to use 3b (indicative and modelled) as set out in the SFRAs.
- You are advised to check the SFRA maps via the links below as well as the Environment Agency Flood Map for Planning at https://flood-map-for-planning.service.gov.uk/
- Please contact the Broads Authority if you have any questions.
Important note regarding the SFRA maps:
It is important to recognise that SFRAs are high-level strategic documents and, as such, do not go into detail on an individual site-specific basis.
The SFRA has been developed using the best available information at the time of preparation (during 2017), taking into account the latest flood risk data and the current state of national planning policy.
The maps should only be used as indicative guidance for planning applications. Applications may still need a site-specific flood risk assessment.
The GeoPDFs can be used to perform high-level screening exercises, to identify whether a location or site has a potential risk of flooding. The GeoPDFs show flood extent information and do not show flood levels, depths, velocities or hazard to people information.
The Environment Agency regularly reviews their hydrology, hydraulic modelling and flood risk mapping, and it is important that they are approached to determine whether updated (more accurate) information is available prior to commencing a site-specific FRA.
Not all areas have been modelled. In the absence of detailed hydraulic model information, a precautionary approach has been adopted with the assumption that the extent of Flood Zone 3b would be equal to Flood Zone 3a. In the Appendix A mapping of all sources of flood risk, this precautionary approach is represented as a separate layer and is termed ‘indicative extent of Flood Zone 3b’. If a proposed development is shown to be in Flood Zone 3, further investigation should be undertaken as part of a detailed site-specific Flood Risk Assessment to define and confirm the extent of Flood Zone 3b. This may require detailed hydraulic modelling.
Strategic Flood Risk Assessment
By viewing these PDF’s you are agreeing to these terms and conditions.
Please note that maps may not be accessible on a mobile device.
Mapping Supporting Information:
Appendix D.1 (updated 11 May 2018)
The Index Maps are for information only, to view a specific area please select the relevant map number from the lists below.
North Norfolk
North Norfolk SFRA Report
Addendum 14 May (this addendum relates to the area of North Norfolk near Wells Next the Sea)
Appendix A: Flood Risk (Please note: Maps must be downloaded to enable interactivity) | APPENDIX B: Watercourses | APPENDIX C: Flood Warning Systems |
---|---|---|
NN_INDEX MAP | ||
NN_38 | IDB Districts, North Norfolk | |
NN_40 | Watercourses, Main Rivers, North Norfolk | NN1 |
NN_41 | Ordinary Watercourses, North Norfolk | NN2 |
NN_42 | NN3 | |
NN_51 | NN4 | |
NN_52 | NN5 | |
NN_53 | NN6 | |
NN_54 | NN7 | |
NN_55 | NN8 | |
NN_56 | NN9 | |
NN_59 | NN10 | |
NN_60 | NN11 | |
NN_61 | NN12 | |
NN_62 | NN13 | |
NN_63 | NN14 | |
NN_64 | NN15 | |
NN_65 | NN16 | |
NN_66 | NN17 | |
NN_67 | NN18 | |
NN_68 | NN19 |
Great Yarmouth
Great Yarmouth SFRA Report
APPENDIX A: Flood Risk (Please note: Maps must be downloaded to enable interactivity) | APPENDIX B: Watercourses | APPENDIX C: Flood Warning System |
---|---|---|
GY_INDEX MAP | ||
GY_01 | IDB Districts, Great Yarmouth | GY1 |
GY_02 | Watercourses, Main Rivers, Great Yarmouth | GY2 |
GY_03 | Ordinary Watercourses, Great Yarmouth | GY3 |
GY_04 | GY4 | |
GY_05 | GY5 | |
GY_06 | GY6 | |
GY_07 | GY7 | |
GY_08 | GY8 | |
GY_09 | GY9 | |
GY_10 | GY10 | |
GY_11 | GY11 | |
GY_12 | GY12 | |
GY_13 | GY13 | |
GY_14 | GY14 | |
GY_15 | GY15 | |
GY_16 | GY16 | |
GY_17 | ||
GY_18 | ||
GY_19 | ||
GY_20 | ||
GY_21 |
Greater Norwich
Greater Norwich SFRA Report
APPENDIX A: Flood Risk (Please note: Maps must be downloaded to enable interactivity) | APPENDIX B: Watercourses | APPENDIX C: Flood Warning System |
---|---|---|
GN_INDEX MAP | ||
GN_19 | IDB Districts, Greater Norwich | GN1 |
GN_20 | Watercourses, Main Rivers, South Norfolk | GN2 |
GN_21 | Ordinary Watercourses, South Norfolk | GN3 |
GN_26 | IDB Districts, South Norfolk | GN4 |
GN_27 | Watercourses, Main Rivers, Norwich | GN5 |
GN_28 | IDB Districts, Norwich City | GN6 |
GN_29 | IDB Districts, Norwich City 2 | GN7 |
GN_34 | Watercourses, Main Rivers Broadland | GN8 |
GN_35 | Ordinary Watercourses, Broadland | GN9 |
GN_36 | IDB Districts, Broadland Area | GN10 |
GN_37 | GN11 | |
GN_38 | GN12 | |
GN_39 | GN13 | |
GN_45 | GN14 | |
GN_46 | GN15 | |
GN_47 | GN16 | |
GN_48 | GN17 | |
GN_49 | GN18 | |
GN_50 | GN19 | |
GN_58 | GN20 | |
GN_59 | ||
GN_60 | ||
GN_61 | ||
GN_68 | ||
GN_69 | ||
GN_70 | ||
GN_71 | ||
GN_72 | ||
GN_78 | ||
GN_79 | ||
GN_80 | ||
GN_81 | ||
GN_86 |
Waveney
Waveney District Council SFRA report (level 1) | ||
---|---|---|
For information, although not necessarily of direct relevance to the part of Waveney within the Broads, Waveney District Council has produced a SFRA level 2 |